| S/N | CRITERIA | POINTS AWARDED |
| 1 | Sales of Coupons | 50 |
| 2 | On-the-job Assignment | 50 |
| 3 | Seminar (Quiz) | 50 |
| 4 | The Grand Final (12th July at TPY) | |
| Promotion/Publicity | 20 | |
| Showcase/Decoration | 20 | |
| Teamwork | 20 | |
| Leadership | 20 | |
| Parental/School Support | 20 | |
| Product Creativity and Service | 50 | |
| Profit and Loss | 50 | |
| 5 | Accounts/Profits & Losses | 50 |
| TOTAL MAXIMUM POINTS | 400 | |
BONUS POINTS | ||
| 6 | Sales of coupons | |
| Top Sales | 30 | |
| Second Position | 20 | |
| Third Position | 10 | |
| (out of 20 participating teams) | ||
Monday, June 8, 2009
Score Points Criteria
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment